Providing you the best range of clove oleoresin oil, capsicum paprika oleoresin, mace essential oleoresin, fenugreek essential oleoresin, basil essential oil and marjoram essential oleoresin with effective & timely delivery.
₹ 2400 / Kg Get Latest Price
| Packaging Size | 100 ml |
| Purity | 100% Pure |
| Usage/Application | Cosmetic |
| Extraction Method | Cold Press |
| Material Feature | Natural |
| Product Type | Finished Product |
₹ 3100 / Kg Get Latest Price
| Form | Concentrated Compound |
| Packaging Size | 500ml |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Material Feature | Natural |
| Shelf Life | 24 Month |
₹ 5500 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Form | Liquid |
| Usage/Application | Used In Culinary Applications, Perfumery, And Aromatherapy |
| Packaging Type | Bottle |
| Material Feature | Natural |
| Shelf Life | 24 Month |
₹ 3100 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Shelf Life | 24 Month |
₹ 1250 / Kg Get Latest Price
| Packaging Size | 100 ml |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Usage/Application | Cosmetics |
| Product Type | Finished Product |
₹ 4200 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 500 ml |
| Extracted From | Wood Bark |
| Usage/Application | Cosmetics |
| Material Feature | Natural |
| Product Type | Finished Product |
₹ 1950 / Kg Get Latest Price
| Form | Oleoresin |
| Packaging Size | 500ml |
| Usage/Application | As A Natural Coloring And Flavoring |
| Material Feature | Natural |
| Product Type | Finished Product |
| Shelf Life | 24 Month |
₹ 1990 / Kg Get Latest Price
| Packaging Size | 500mg |
| Form | Liquid |
| Packaging Type | Bottle |
| Uses | Used In Food |
| Flavour | Onion |
| Purity | 100% |
| Shelf Life. | 24 Month |
₹ 1800 / Kg Get Latest Price
| Usage/Application | Cosmetics |
| Packaging Size | 500ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 24 Month |
| Uses | As A Natural Coloring |
₹ 2850 / Kg Get Latest Price
| Purity | 100% Pure |
| Usage/Application | Cosmetic |
| Extraction Method | Cold Press |
| Organic | Yes |
| Shelf Life | 24 Month |
| Material Feature | Natural |
₹ 2850 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 500ml |
| Packaging Type | Bottle |
| Usage/Application | Food Flavour |
| Color | Brawn |
| Shelf Life | 24 Months |
₹ 1500 / Kg Get Latest Price
| Packaging Size | 100 ml |
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Extraction Method | Cold Press |
| Material Feature | Natural |
| Product Type | Finished Product |
₹ 3000 / Kg Get Latest Price
| Usage/Application | Cosmetics |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 100% |
| Shelf Life | 24 Month |
₹ 2700 / Kg Get Latest Price
| Packaging Size | 100 ml |
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Material Feature | Natural |
| Product Type | Finished Product |
₹ 3700 / Kg Get Latest Price
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Fruit |
| Material Feature | Natural |
| Product Type | Finished Product |
₹ 7200 / Kg Get Latest Price
| Usage/Application | Food Flavour |
| Packaging Size | 500ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Material Feature | Natural |
| Product Type | Finished Product |
₹ 3250 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 500ml |
| Usage/Application | Cosmetics |
| Shelf Life | 24 Month |
| Product Type | Finished Product |
| Purity | 100% |
₹ 5500 / Kg Get Latest Price
| Usage/Application | Skin Care Products |
| Packaging Size | 500ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Material Feature | Natural |
| Shelf Life | 24 Month |
₹ 2750 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Packaging Type. | Bottle |
| Material Feature | Natural |
| Product Type | Finished Product |
₹ 2190 / Kg Get Latest Price
| Packaging Size | 100 ml |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Extracted From | Wood Bark |
| Shelf Life | 24 Month |
| Product Type | Finished Product |
₹ 3000 / Kg Get Latest Price
| Usage/Application | As A Food Preservative, Flavoring Agent, And In Cosmetics And Aromatherapy |
| Packaging Size | 500ml |
| Packaging Type | Box |
| Form | Liquid |
| Shelf Life | 24 Month |
| Purity | 100% |
₹ 3500 / Kg Get Latest Price
| Usage/Application | Cosmetics |
| Packaging Size | 500ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 100% |
| Shelf Life | 24 Month |
| Organic | Yes |
₹ 3500 / Kg Get Latest Price
| Purity | 100% Pure |
| Usage/Application | Cosmetic |
| Extraction Method | Cold Press |
| Packaging Type | Bottle Material |
| Feature | Natural |
| Shelf Life | 24 Month |
₹ 2300 / Kg Get Latest Price
| Usage/Application | Cosmetics |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Material Feature | Natural |
| Product Type | Finished Product |
₹ 1100 / Litre Get Latest Price
| Packaging Size | 5 L |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Mohd Shoaib (Director)
Flora Essence
0, Mohalla Mufti Sarai, Post Chandpur, Basta Road, Near Old Basta Chungi
Chandpur - 246725, Bijnor, Uttar Pradesh, India